Rates
Period | AM | PM | TWI |
---|---|---|---|
JanuaryJan. 1 – JanuaryJan. 31 | $69.99 | $59.99 | |
FebruaryFeb. 9 – FebruaryFeb. 28 | $84.99 | $69.99 | $54.99 |
FebruaryFeb. 29 – MarchMar. 27 | $94.99 | $79.99 | $64.99 |
MarchMar. 28 – May 1 | $104.99 | $89.99 | $74.99 |
May 2 – May 30 | $94.99 | $79.99 | $64.99 |
May 31 – JuneJun. 9 | Closed for aerification | ||
JuneJun. 10 – JuneJun. 26 | $69.99 | $59.99 | |
JuneJun. 27 – SeptemberSep. 18 | $84.99 | $69.99 | $54.99 |
SeptemberSep. 19 – NovemberNov. 27 | $94.99 | $79.99 | $64.99 |
NovemberNov. 28 – DecemberDec. 31 | $69.99 | $59.99 |
All Package Prices are per person, do not include tax and are subject to change. Rounds may only be played at Hilton Head National Golf Club. All Package Rounds must be played within specific rate periods. Any unused portion of a package will be issued a raincheck and not a refund. Other restrictions and rules may apply. Please contact a golf shop staff member or Director of Golf Sales, Thomas Schultz, at (843) 842-5900 or tschultz@unitedco.net for more details or to schedule reservations. Looking for Golf Packages that include Hilton Head National? Go to our Stay and Play page and click on our recommended partners. * Please add 7.50% taxes to all rates *